ZSP4 APLA NAPPA WHITE / CORAL

195

Clear
The ZSP4, our classic and iconic sneaker.

The ZSP4 is the expression of simplicity and sophistication. With its generously foamed collar, flexible tongue and controlled stitching, it's the timeless classic sneaker.

Innovation from the Spring-Summer 2022 season is a new sole with the brand's logo and its "Sea and Sun" universe.

Made of more than 50% recycled rubber, this sole has been developed to obtain a perfect comfort.
  • Material | LWG certified calf leather from Italy
  • Lining | LWG chrome-free tanned calf leather
  • Insole | Anatomical covered in LWG certified calf leather
  • Sole | Premium quality 50% recycled rubber
  • Laces | 100% organic cotton

MEN

UK US CM
EU 39 6 7 25
EU 39.5 6.5 7.25 25.4
EU 40 7 7.5 25.7
EU 40.5 7.25 7.75 26
EU 41 7.5 8 26.4
EU 41.5 7.75 8.25 26.7
EU 42 8 8.5 27
EU 42.5 8.25 8.75 27.4
EU 43 8.5 9 27.7
EU 43.5 9.25 9.75 28
EU 44 10 10.5 28.4
EU 44.5 10.5 11 28.7
EU 45 11 11.25 29
EU 45.5 11.25 11.75 29.4
EU 46 11.5 12 29.7

WOMEN

UK US CM
EU 35 2.5 4 22.4
EU 35.5 3 4.5 22.7
EU 36 3.5 5 23
EU 36.5 4 5.5 23.4
EU 37 4.25 5.75 23.7
EU 37.5 4.5 6 24
EU 38 5 6.5 24.4
EU 38.5 5.5 7 24.7
EU 39 5.75 7.5 25
EU 39.5 6 7.75 25.4
EU 40 6.5 8 25.7
EU 40.5 7 8.5 26
EU 41 7.5 9 26.4

To mesure your foot size in CM, use a sheet of paper to draw a straight line from the heel to the end of your foot. Then mesure the length of this line.

If you hesitate between two sizes, we advise you to go for the smaller one.

On working days, orders passed before 1pm are prepared and shipped the same day. Else they are shipped the next working day.

Depending on your location you can choose among multiple shipping options including Standard, Express, and Pickup Point delivery.

Parcels are tracked and insured.

An email and SMS with the tracking number are sent once the order is shipped.

For more information please visit our delivery page.

If for some reason you are not happy with your purchase you can return it to us within 14 days for store credit or for a refund.

For more information please visit our returns page.